The history will be developed following the adventures of a noble called Slorm, and his fiancé Myshella, a sorceress from the Asklepias god.
Name | REP | FIT | PEP | SAV | |||||
SLORM | 5 | 5 | 4 | 3 | |||||
Attribute | Swordman | When using a One Hand Melee Weapon can roll twice for Damage counting the best result. | |||||||
Initiative | Counts one Rep higher for Activation purposes when operating alone. | ||||||||
Leader | Allow to use Leader Die | ||||||||
Weapons | Sword | +1d6 | AC | 6 | |||||
Knife | 4 | ||||||||
Profession | Noble | ||||||||
Star | - Star Power - Larger than Life - Cheating Death - Free Will |
Class | F | FV | SV | Weapon | Bonus | F | AC |
Slorm | 3+ | 3 | 2 | Sword | 3 | -1 | 11 |
Burning Sands: Vitality 6 Prowess 3 Wits 2
Stats for Myshella
Name | REP | FIT | PEP | SAV | |||||
MYSHELLA | 4 | 3 | 4 | 2 | |||||
Attribute | Healer | The ability to heal the sick and wounded and create Potions. | |||||||
Weapons | Short sword | +1d6 | AC | 4 | |||||
Knife | 4 | ||||||||
Profession | Healer | ||||||||
Star Wanabee | - Larger than Life - Cheating Death - Free Will wanabee, roll 3d6, instead 2 dices. |
Class | F | FV | SV | Weapon | Bonus | F | AC |
Myshella | 4+ | 2 | 3 | Impro | 0 | 1 | 8 |
Burning Sands: Vitality 5 Prowess 2 Wits 3
0 Yorumlar